Tons per acre by variety · 1,780.5 tons delivered so far
Incomplete until the season closes. Acres are the full variety acreage, so the ratio climbs as more delivers.
| Variety | Acres | Tons | Tons/acre | |
|---|---|---|---|---|
| Chandler | 678 | 1,375.4 | 2.03 | |
| Solano | 105 | 200.3 | 1.91 | |
| Durham | 145 | 194.1 | 1.34 | |
| Serr | 9 | 10.6 | 1.18 |
Tons per acre by variety, past seasons
Final delivered weight from ShoEi statements, over today's block acres. Bold is tons per acre, below it total tons.
| Variety | Acres | 2021 | 2022 | 2023 | 2024 | 2025 | Average |
|---|---|---|---|---|---|---|---|
| Chandler | 737 | 1.11 816 t | 1.40 1,034 t | 2.44 1,800 t | 1.60 1,180 t | 2.61 1,920 t | 1.83 |
| ↳ Bear River | 613 | 1.30 796 t | 1.51 927 t | 2.66 1,629 t | 1.66 1,017 t | 2.89 1,772 t | 2.00 |
| ↳ North Bear River | 124 | 0.16 20 t | 0.87 108 t | 1.38 172 t | 1.31 163 t | 1.19 148 t | 0.98 |
| Durham | 145 | 0.91 131 t | 0.56 81 t | 1.44 209 t | 1.11 161 t | 1.58 230 t | 1.12 |
| Solano | 105 | 0.57 59 t | 0.66 69 t | 1.62 170 t | 1.09 114 t | 1.49 156 t | 1.08 |
| Serr | 9 | 0.26 2 t | 0.22 2 t | — | — | — | 0.24 |
| Other lots | — | 16 t | 16 t | — | 7 t | 5 t | |
| All walnuts | 996 | 1.03 1,025 t | 1.21 1,203 t | 2.19 2,179 t | 1.47 1,462 t | 2.32 2,311 t | 1.64 |
Acres are the current block listing for every year, so years before a block reached full bearing read low (North Bear River Chandler in 2021). Other lots are Hartley, mixed and other bins, counted in All walnuts only. Serr shipped in mixed lots after 2022.