Bear River
ENESਪੰ
Tons per acre by block

Tons per acre by block · 2,008.2 tons delivered so far

Grows as more loads come in. Blocks appear once they have delivered.
Block Variety Acres Tons Tons/acre
BR3 Chandler 49 153.6 3.13
BR8 Chandler 55 160.5 2.92
BR9 Chandler 54 153.3 2.84
BR4 Chandler 45 125.5 2.79
BR1 Chandler 45 125.3 2.78
NBR8 Durham 11 30.0 2.73
BR7 Chandler 43 115.5 2.69
BR11 Chandler 46 123.4 2.68
BR6 Chandler 43 107.7 2.50
BR10 Chandler 43 102.4 2.38
NBR2 Solano 41 94.5 2.30
NBR6 Chandler 23 52.9 2.30
NBR1 Solano 41 85.2 2.08
BR5 Chandler 50 97.6 1.95
BR2 Chandler 48 86.5 1.80
NBR5b Chandler 40 70.2 1.75
NBR4 Chandler 46 79.8 1.74
NBR3 Durham 54 85.4 1.58
NBR5a Chandler 15 18.3 1.22
NBR12 Serr 9 10.6 1.18
NBR7 Solano 23 24.4 1.06
NBR13 Durham 28 27.6 0.99
NBR11 Durham 52 51.1 0.98
BR12 Chandler 33 26.9 0.81
Weight is each QC sheet net weight split across the bins on that trailer. Tons per acre uses the block acres.
‹ Reports/data
Read only · Sign in to edit