Bear River
ENESਪੰ
Abe Ranch
Abe RanchDunbarGilbert Grove

Abe Ranch · 2026 · custom work

37acres · 2 blocks
14.5bins filled
4loads shipped
172,660lbs delivered
86.3tons · 2.33 t/ac
Nothing on this page counts toward the Bear River or North Bear River totals. Invoiced so far: 172,660 lbs; 0 lbs not yet invoiced.

Blocks

BlockVarietyAcresBinsLbsTonsTons/acre
ABE65Chandler248.5100,96050.52.10
ABEEASTChandler13671,70035.92.76
Pounds are grade-sheet weights where a sheet exists, otherwise estimated. Tons per acre firms up as sheets come in.

Loads

DateManifestBinsOur drynessCarriereLbsEdible %Light %DefectsMoisture
2026-10-1512393 14, 15, 16 6.3%9.8% 28,820 42.79789.8
2026-10-1512392 11, 12, 13, 20B 6.2%6.7% 48,880 44.19356.7
2026-10-1412391 5, 6, 7, 8 6.5%7.6% 46,520 44.99587.6
2026-10-1412390 1, 2, 3, 4 6.0%6.5% 48,440 43.69276.5
Dryness and grades under Carriere fill in from the grower's own grade sheets once those are uploaded. A load that also carried our bins is marked; only their share of the weight is counted here.

Dryness by load · huller vs. Carriere

Our dryness at send Carriere dryness 8% target
10.09.59.08.58.07.57.06.56.05.55.06.06.5+0.61239010/146.57.6+1.1123916.26.7+0.61239210/156.39.8+3.512393
4 loads with both readings. Carriere minus ours averages +1.43 points (±1.43). The Carriere number is the reading typed on the manifest page, or the moisture on their sheet or receiving ticket when none was typed.

Invoices

NumberDatePeriodLinesTotalStatus
ABE-2026-0012026-10-2010/14 – 10/153$30,277.70draft

Bins

FilledBinBlockStatusDumpedDryness at sendManifest
Wed 10/14 12:30pm16ABE65shipped Thu 10/15 11:09am6.2%12393
Wed 10/14 12:30pm20BABE65shipped Thu 10/15 11:14am6.6%12392
Wed 10/14 11:15am14ABE65shipped Thu 10/15 10:53am6.3%12393
Wed 10/14 11:15am15ABE65shipped Thu 10/15 11:02am6.3%12393
Wed 10/14 9:30am12ABE65shipped Thu 10/15 10:37am6.1%12392
Wed 10/14 9:30am13ABE65shipped Thu 10/15 10:46am5.9%12392
Wed 10/14 8:45am11ABE65shipped Thu 10/15 10:29am6.1%12392
Tue 10/13 3:00pm8ABE65shipped Wed 10/14 12:33pm7.1%12391
Tue 10/13 2:30pm7ABE65shipped Wed 10/14 12:28pm6.6%12391
Tue 10/13 1:30pm5ABEEASTshipped Wed 10/14 12:12pm6.2%12391
Tue 10/13 1:30pm6ABEEASTshipped Wed 10/14 12:19pm6.3%12391
Tue 10/13 12:45pm2ABEEASTshipped Wed 10/14 11:44am5.8%12390
Tue 10/13 12:45pm3ABEEASTshipped Wed 10/14 11:55am6.1%12390
Tue 10/13 12:45pm4ABEEASTshipped Wed 10/14 12:02pm6.3%12390
Tue 10/13 11:15am1ABEEASTshipped Wed 10/14 11:38am5.6%12390
‹ Reports/data
Read only · Sign in to edit