Abe Ranch · 2026 · custom work
37acres · 2 blocks
14.5bins filled
4loads shipped
172,660lbs delivered
86.3tons · 2.33 t/ac
Nothing on this page counts toward the Bear River or North Bear River totals. Invoiced so far: 172,660 lbs; 0 lbs not yet invoiced.
Blocks
| Block | Variety | Acres | Bins | Lbs | Tons | Tons/acre |
|---|---|---|---|---|---|---|
| ABE65 | Chandler | 24 | 8.5 | 100,960 | 50.5 | 2.10 |
| ABEEAST | Chandler | 13 | 6 | 71,700 | 35.9 | 2.76 |
Pounds are grade-sheet weights where a sheet exists, otherwise estimated. Tons per acre firms up as sheets come in.
Loads
| Date | Manifest | Bins | Our dryness | Carriere | Lbs | Edible % | Light % | Defects | Moisture |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-15 | 12393 | 14, 15, 16 | 6.3% | 9.8% | 28,820 | 42.7 | 97 | 8 | 9.8 |
| 2026-10-15 | 12392 | 11, 12, 13, 20B | 6.2% | 6.7% | 48,880 | 44.1 | 93 | 5 | 6.7 |
| 2026-10-14 | 12391 | 5, 6, 7, 8 | 6.5% | 7.6% | 46,520 | 44.9 | 95 | 8 | 7.6 |
| 2026-10-14 | 12390 | 1, 2, 3, 4 | 6.0% | 6.5% | 48,440 | 43.6 | 92 | 7 | 6.5 |
Dryness and grades under Carriere fill in from the grower's own grade sheets once those are uploaded. A load that also carried our bins is marked; only their share of the weight is counted here.
Dryness by load · huller vs. Carriere
Our dryness at send
Carriere dryness
8% target
4 loads with both readings. Carriere minus ours averages +1.43 points (±1.43). The Carriere number is the reading typed on the manifest page, or the moisture on their sheet or receiving ticket when none was typed.
Invoices
| Number | Date | Period | Lines | Total | Status |
|---|---|---|---|---|---|
| ABE-2026-001 | 2026-10-20 | 10/14 – 10/15 | 3 | $30,277.70 | draft |
Bins
| Filled | Bin | Block | Status | Dumped | Dryness at send | Manifest |
|---|---|---|---|---|---|---|
| Wed 10/14 12:30pm | 16 | ABE65 | shipped | Thu 10/15 11:09am | 6.2% | 12393 |
| Wed 10/14 12:30pm | 20B | ABE65 | shipped | Thu 10/15 11:14am | 6.6% | 12392 |
| Wed 10/14 11:15am | 14 | ABE65 | shipped | Thu 10/15 10:53am | 6.3% | 12393 |
| Wed 10/14 11:15am | 15 | ABE65 | shipped | Thu 10/15 11:02am | 6.3% | 12393 |
| Wed 10/14 9:30am | 12 | ABE65 | shipped | Thu 10/15 10:37am | 6.1% | 12392 |
| Wed 10/14 9:30am | 13 | ABE65 | shipped | Thu 10/15 10:46am | 5.9% | 12392 |
| Wed 10/14 8:45am | 11 | ABE65 | shipped | Thu 10/15 10:29am | 6.1% | 12392 |
| Tue 10/13 3:00pm | 8 | ABE65 | shipped | Wed 10/14 12:33pm | 7.1% | 12391 |
| Tue 10/13 2:30pm | 7 | ABE65 | shipped | Wed 10/14 12:28pm | 6.6% | 12391 |
| Tue 10/13 1:30pm | 5 | ABEEAST | shipped | Wed 10/14 12:12pm | 6.2% | 12391 |
| Tue 10/13 1:30pm | 6 | ABEEAST | shipped | Wed 10/14 12:19pm | 6.3% | 12391 |
| Tue 10/13 12:45pm | 2 | ABEEAST | shipped | Wed 10/14 11:44am | 5.8% | 12390 |
| Tue 10/13 12:45pm | 3 | ABEEAST | shipped | Wed 10/14 11:55am | 6.1% | 12390 |
| Tue 10/13 12:45pm | 4 | ABEEAST | shipped | Wed 10/14 12:02pm | 6.3% | 12390 |
| Tue 10/13 11:15am | 1 | ABEEAST | shipped | Wed 10/14 11:38am | 5.6% | 12390 |
