Bear River Walnut Ranch · Dryness record · Office copy
Manifest 214195 · Date shipped Sat 10/17/2026
| Trailer | Bin | Block | Variety | Filled | Dropped | Dryness at send |
|---|---|---|---|---|---|---|
| Front | 10A | NBR5b | Chandler | 10/16 11:30am | 10/17 10:50am | 8.05% |
| 10B | NBR5b | Chandler | 10/16 11:30am | 10/17 10:54am | 8.10% | |
| 11 | NBR6 | Chandler | 10/16 1:00pm | 10/17 11:06am | 7.90% | |
| Front average | 8.02% | |||||
| Rear | 12 | NBR6 | Chandler | 10/16 1:00pm | 10/17 9:25am | 8.20% |
| 13 | NBR6 | Chandler | 10/16 1:30pm | 10/17 11:20am | 8.25% | |
| 14 | NBR6 | Chandler | 10/16 2:30pm | 10/17 9:33am | 8.20% | |
| Rear average | 8.22% | |||||
| Load average | 8.12% | |||||
Dryness at send is the reading held before each bin started emptying, frozen when it dropped. Printed 10/17/2026 6:19pm.
Printed by
Checked against paper manifest