Bear River Walnut Ranch · Dryness record · Office copy
Manifest 19798 · Date shipped Sat 10/3/2026
· QC lot RW16310
| Trailer | Bin | Block | Variety | Filled | Dropped | Dryness at send |
|---|---|---|---|---|---|---|
| Front | 36 | BR4 | Chandler | 10/2 1:00pm | 10/3 3:10pm | 7.70% |
| 37 | BR4 | Chandler | 10/2 1:00pm | 10/3 3:18pm | 7.65% | |
| 38 (70%) | BR4 | Chandler | 10/2 1:00pm | 10/3 3:27pm | 7.70% | |
| Front average · ShoEi 7.90%, 8.00% | 7.68% | |||||
| Rear | 38 (30%) | BR4 | Chandler | 10/2 1:00pm | 10/3 3:27pm | 7.70% |
| 39 | BR4 | Chandler | 10/2 1:30pm | 10/3 3:34pm | 7.50% | |
| 40A | BR4 | Chandler | 10/2 1:30pm | 10/3 3:46pm | 7.55% | |
| Rear average · ShoEi 7.90%, 8.00% | 7.58% | |||||
| Load average · ShoEi 7.90% | 7.63% | |||||
Dryness at send is the reading held before each bin started emptying, frozen when it dropped. Printed 10/17/2026 6:19pm.
Printed by
Checked against paper manifest