Bear River Walnut Ranch · Dryness record · Office copy
Manifest 19771 · Date shipped Wed 9/23/2026
· QC lot RW16105, RW16106
| Trailer | Bin | Block | Variety | Filled | Dropped | Dryness at send |
|---|---|---|---|---|---|---|
| Front | 1 | NBR11 | Durham | 9/22 8:15am | 9/24 1:53pm | 8.50% |
| 21 | NBR8 | Durham | 9/23 7:30am | 9/24 1:58pm | 7.30% | |
| Front average · ShoEi 6.60% | 7.90% | |||||
| Rear | 10A | NBR12 | Serr | 9/22 7:30am | 9/24 2:07pm | 6.60% |
| 10B | NBR12 | Serr | 9/22 7:30am | 9/24 2:11pm | 6.70% | |
| 20A | NBR12 | Serr | 9/22 2:30pm | 9/24 2:12pm | 6.80% | |
| Rear average · ShoEi 6.60% | 6.70% | |||||
| Load average · ShoEi 6.60%, 6.60% | 7.18% | |||||
Dryness at send is the reading held before each bin started emptying, frozen when it dropped. Printed 10/17/2026 6:19pm.
Printed by
Checked against paper manifest