Bear River Walnut Ranch · Dryness record · Office copy
Manifest 19767 · Date shipped Wed 9/23/2026
· QC lot RW16081
| Trailer | Bin | Block | Variety | Filled | Dropped | Dryness at send |
|---|---|---|---|---|---|---|
| Front | 11 | NBR11 | Durham | 9/22 1:15pm | 9/23 8:35am | 8.00% |
| 13 | NBR8 | Durham | 9/22 2:45pm | 9/23 8:43am | 8.05% | |
| Front average · ShoEi 6.70% | 8.03% | |||||
| Rear | 12 | NBR8 | Durham | 9/22 2:00pm | 9/23 8:51am | 8.30% |
| 14 | NBR8 | Durham | 9/22 2:45pm | 9/23 8:58am | 8.40% | |
| 15 | NBR8 | Durham | 9/22 3:15pm | 9/23 9:16am | 7.70% | |
| Rear average · ShoEi 6.70% | 8.13% | |||||
| Load average · ShoEi 6.70% | 8.09% | |||||
Dryness at send is the reading held before each bin started emptying, frozen when it dropped. Printed 10/17/2026 6:19pm.
Printed by
Checked against paper manifest