Bear River Walnut Ranch · Dryness record · Office copy
Manifest 19766 · Date shipped Sat 9/19/2026
· QC lot RW16064
| Trailer | Bin | Block | Variety | Filled | Dropped | Dryness at send |
|---|---|---|---|---|---|---|
| Front | 14 | NBR3 | Durham | 9/18 8:45am | 9/19 3:02pm | 7.90% |
| 15 | NBR3 | Durham | 9/18 9:00am | 9/19 3:33pm | 8.15% | |
| 16 (50%) | NBR3 | Durham | 9/18 9:30am | 9/19 3:33pm | 8.00% | |
| Front average · ShoEi 6.80% | 8.02% | |||||
| Rear | 12 | NBR3 | Durham | 9/18 7:45am | 9/19 3:40pm | — |
| 16 (50%) | NBR3 | Durham | 9/18 9:30am | 9/19 3:33pm | 8.00% | |
| 17 | NBR3 | Durham | 9/18 10:00am | 9/19 3:40pm | — | |
| Rear average · ShoEi 6.80% | 8.00% | |||||
| Load average · ShoEi 6.80% | 8.01% | |||||
Dryness at send is the reading held before each bin started emptying, frozen when it dropped. Printed 10/17/2026 6:19pm.
Printed by
Checked against paper manifest