Bear River Walnut Ranch · Dryness record · Office copy
Manifest 19762 · Date shipped Fri 9/18/2026
· QC lot RW16047
| Trailer | Bin | Block | Variety | Filled | Dropped | Dryness at send |
|---|---|---|---|---|---|---|
| Front | 1 | NBR3 | Durham | 9/17 11:30am | 9/18 7:40am | 8.00% |
| 2 | NBR3 | Durham | 9/17 12:00pm | 9/18 7:47am | 7.95% | |
| Front average · ShoEi 7.80% | 7.98% | |||||
| Rear | 3 | NBR3 | Durham | 9/17 1:00pm | 9/18 7:56am | 8.65% |
| 4 | NBR3 | Durham | 9/17 1:30pm | 9/18 8:04am | 7.90% | |
| Rear average · ShoEi 7.80% | 8.28% | |||||
| Load average · ShoEi 7.80% | 8.13% | |||||
Dryness at send is the reading held before each bin started emptying, frozen when it dropped. Printed 10/17/2026 6:19pm.
Printed by
Checked against paper manifest