Bear River Walnut Ranch · Dryness record · Office copy
Manifest 19754 · Date shipped Tue 9/15/2026
· QC lot RW16014
| Trailer | Bin | Block | Variety | Filled | Dropped | Dryness at send |
|---|---|---|---|---|---|---|
| Front | 5 | NBR1 | Solano | 9/14 1:30pm | 9/15 8:30am | 7.10% |
| 6 | NBR1 | Solano | 9/14 2:00pm | 9/15 9:04am | 6.80% | |
| Front average · ShoEi 7.40% | 6.95% | |||||
| Rear | 7 | NBR1 | Solano | 9/14 2:30pm | 9/15 9:04am | 6.80% |
| 8 | NBR1 | Solano | 9/14 2:45pm | 9/15 9:04am | 6.75% | |
| Rear average · ShoEi 7.40% | 6.78% | |||||
| Load average · ShoEi 7.40% | 6.86% | |||||
Dryness at send is the reading held before each bin started emptying, frozen when it dropped. Printed 10/17/2026 6:19pm.
Printed by
Checked against paper manifest