Bear River Walnut Ranch · Dryness record · Office copy
Manifest 214189 · Date shipped Thu 10/15/2026
| Trailer | Bin | Block | Variety | Filled | Dropped | Dryness at send |
|---|---|---|---|---|---|---|
| Front | 1 | NBR4 | Chandler | 10/14 1:30pm | 10/15 12:34pm | 6.90% |
| 2 | NBR4 | Chandler | 10/14 1:45pm | 10/15 12:37pm | 7.15% | |
| 3 (50%) | NBR4 | Chandler | 10/14 2:15pm | 10/15 12:47pm | 7.15% | |
| Front average · ShoEi 7.90%, 8.40% | 7.07% | |||||
| Rear | 3 (50%) | NBR4 | Chandler | 10/14 2:15pm | 10/15 12:47pm | 7.15% |
| 4 | NBR4 | Chandler | 10/14 2:30pm | 10/15 12:54pm | 7.30% | |
| 5 | NBR4 | Chandler | 10/14 2:45pm | 10/15 1:02pm | 7.55% | |
| Rear average · ShoEi 7.90%, 8.40% | 7.33% | |||||
| Load average | 7.20% | |||||
Dryness at send is the reading held before each bin started emptying, frozen when it dropped. Printed 10/17/2026 7:06pm.
Printed by
Checked against paper manifest