Bear River Walnut Ranch · Dryness record · Office copy
Manifest 214180 · Date shipped Sat 10/10/2026
· QC lot RW16498
| Trailer | Bin | Block | Variety | Filled | Dropped | Dryness at send |
|---|---|---|---|---|---|---|
| Front | 1 (50%) | BR7 | Chandler | 10/9 7:30am | 10/10 7:45am | 7.20% |
| 39 | BR6 | Chandler | 10/9 3:00pm | 10/10 7:19am | 6.80% | |
| 40A | BR6 | Chandler | 10/9 3:00pm | 10/10 7:26am | 7.70% | |
| 40B | BR6 | Chandler | 10/9 3:00pm | 10/10 7:36am | 7.20% | |
| Front average · ShoEi 7.50%, 7.20% | 7.23% | |||||
| Rear | 1 (50%) | BR7 | Chandler | 10/9 7:30am | 10/10 7:45am | 7.20% |
| 2 | BR7 | Chandler | 10/9 7:30am | 10/10 7:54am | 7.08% | |
| 3 | BR7 | Chandler | 10/9 8:00am | 10/10 8:02am | 7.30% | |
| Rear average · ShoEi 7.50%, 7.20% | 7.19% | |||||
| Load average · ShoEi 7.30% | 7.21% | |||||
Dryness at send is the reading held before each bin started emptying, frozen when it dropped. Printed 10/17/2026 7:09pm.
Printed by
Checked against paper manifest