Bear River Walnut Ranch · Dryness record · Office copy
Manifest 19788 · Date shipped Thu 10/1/2026
· QC lot RW16258
| Trailer | Bin | Block | Variety | Filled | Dropped | Dryness at send |
|---|---|---|---|---|---|---|
| Front | 31 | BR9 | Chandler | 9/30 11:45am | 10/1 1:13pm | 5.80% |
| 32 | BR9 | Chandler | 9/30 12:45pm | 10/1 1:22pm | 7.00% | |
| 35 (50%) | BR9 | Chandler | 9/30 2:45pm | 10/1 2:01pm | 7.60% | |
| Front average · ShoEi 6.20%, 6.20% | 6.80% | |||||
| Rear | 33 | BR9 | Chandler | 9/30 1:00pm | 10/1 1:30pm | 7.40% |
| 34 | BR9 | Chandler | 9/30 2:45pm | 10/1 1:41pm | 7.60% | |
| 35 (50%) | BR9 | Chandler | 9/30 2:45pm | 10/1 2:01pm | 7.60% | |
| Rear average · ShoEi 6.20%, 6.20% | 7.53% | |||||
| Load average · ShoEi 6.20% | 7.17% | |||||
Dryness at send is the reading held before each bin started emptying, frozen when it dropped. Printed 10/17/2026 7:09pm.
Printed by
Checked against paper manifest