Bear River Walnut Ranch · Dryness record · Office copy
Manifest 19782 · Date shipped Wed 9/30/2026
· QC lot RW16216, RW16214
| Trailer | Bin | Block | Variety | Filled | Dropped | Dryness at send |
|---|---|---|---|---|---|---|
| FRONT/FRONT | 2 | BR11 | Chandler | 9/29 7:45am | 9/30 10:41am | 8.55% |
| FRONT/FRONT average | 8.55% | |||||
| FRONT/MIDDLE | 12 | BR11 | Chandler | 9/29 1:00pm | 9/30 10:32am | 8.20% |
| FRONT/MIDDLE average · ShoEi 7.30%, 7.90%, 7.60% | 8.20% | |||||
| REAR/MIDDLE | 4 | BR11 | Chandler | 9/29 8:15am | 9/30 10:58am | 8.50% |
| REAR/MIDDLE average · ShoEi 6.20%, 6.00%, 7.30%, 7.90%, 6.10% | 8.50% | |||||
| REAR/REAR | 10B | NBR3 | Durham | 9/29 5:45am | 9/30 11:05am | 6.55% |
| REAR/REAR average | 6.55% | |||||
| Load average | 7.95% | |||||
Dryness at send is the reading held before each bin started emptying, frozen when it dropped. Printed 10/17/2026 7:06pm.
Printed by
Checked against paper manifest