Bear River Walnut Ranch · Dryness record · Office copy
Manifest 19761 · Date shipped Thu 9/17/2026
· QC lot RW16037
| Trailer | Bin | Block | Variety | Filled | Dropped | Dryness at send |
|---|---|---|---|---|---|---|
| Front | 11 | NBR7 | Solano | 9/16 12:30pm | 9/17 9:09am | 7.20% |
| 9 | NBR2 | Solano | 9/16 11:45am | 9/17 8:47am | 7.40% | |
| Front average · ShoEi 8.00% | 7.30% | |||||
| Rear | 12 | NBR7 | Solano | 9/16 1:00pm | 9/17 9:09am | 7.15% |
| 13 | NBR7 | Solano | 9/16 2:30pm | 9/17 9:26am | 7.05% | |
| Rear average · ShoEi 8.00% | 7.10% | |||||
| Load average · ShoEi 8.00% | 7.20% | |||||
Dryness at send is the reading held before each bin started emptying, frozen when it dropped. Printed 10/17/2026 7:10pm.
Printed by
Checked against paper manifest