Bear River Walnut Ranch · Dryness record · Office copy
Manifest 00001 · Date shipped Tue 10/20/2026
· QC lot RW34512
| Trailer | Bin | Block | Variety | Filled | Dropped | Dryness at send |
|---|---|---|---|---|---|---|
| Front | 1 | DUNBAR | Chandler | 10/19 10:30am | 10/20 8:46am | 7.75% |
| 2 | DUNBAR | Chandler | 10/19 11:00am | 10/20 8:45am | 7.20% | |
| Front average | 7.48% | |||||
| Rear | 3 | DUNBAR | Chandler | 10/19 11:00am | 10/20 8:50am | 7.00% |
| Rear average | 7.00% | |||||
| Load average | 7.32% | |||||
Dryness at send is the reading held before each bin started emptying, frozen when it dropped. Printed 11/10/2026 8:15am.
Printed by
Checked against paper manifest
